Dimension drawing
Wiring diagram
ES502E
Dimension drawingWiring diagramES502E
Technical dataApprovals
Mechanical values and environment
Contact bounce time | < 3ms |
Contact closing time | < 4ms |
Design | Housing according to DIN 43693 |
Housing material | Anodized die-cast alloy |
Weight | |
Net | 0,25 kg |
Ambient temperature | -5 … 80 °C |
Degree of protection | IP67 |
Mechanical life | 30 x 106 |
Contact material | Silver alloy, gold flashed |
Switching principle | Snap-action switching contact |
Installation orientation | Any |
Number of switching elements | 1 |
Number of NC contacts | 1 |
Number of NO contacts | 1 |
Connection | |
1 x | Plug connector M12 |
Approach speed | |
max. | 0,01 … 80 m/min |
Actuating element | Roller plunger |
Roller diameter | 8 mm |
Actuating force | min.20 N |
Operating point accuracy | ± 0.01 |
Electrical connection ratings
Thermal rated current Ith | 4 A |
Utilization category according to EN 60947-5-1 | |
AC-15 | 4A 30V |
DC-13 | 4A 24V |
Short circuit protection according to IEC 60269-1 | |
(Fuse) | 4A gG |
Rated insulation voltage Ui | 50 V |
Rated impulse withstand voltage Uimp | 1,5 kV |
Switching current | |
Min. at DC 12V | 10 mA |