Expansion device with two inputs for proximity switches and one input for TTL encoder.
Dimensions | 108 x 22.5 x 114.5 |
Material | |
Housing | Polyamide |
Ambient temperature | -10 … +55 °C |
Atmospheric humidity | 10 … 95 % rH |
Degree of protection | IP20 |
Mounting method | Mounting rail 35mm |
Proximity switch | |
Number of axes | 2 |
Connection | 2 Plug-in terminal |
Encoder | |
Number of axes | 1 |
Connection | 1 RJ45 |
Electrical connection ratings
Operating voltage DC | |
UB | 24 V DC -20% … +20% PELV |
Overvoltage category according to IEC EN 60664-1 | II |
Degree of contamination according to EN 60664-1 | 2 |
Connection cross-section | 0,5 … 2,5 mm? Screw terminal |
Delay time | 0,0106 … 0,0546 s + input filter |
Power consumption | max.3 W |
Proximity switch | |
Spacing limits | min.5 % |
Number | 2 |
Frequency | 5 kHz |
Frequency spacing | min.10 Hz |
Limit range | 1 Hz — 4 kHz |
Type of input | PNP / NPN -3/4-wires |
Encoder | |
Number | 1 |
Frequency | 500 kHz |
Limit range | 1 Hz — 450 kHz |
Rated surge voltage according to IEC 60664-1 | 4000 |
Rated insulation voltage Ui | 250 |
Interface, bus
Encoder | |
Interface | TTL |
Reliability values according to EN ISO 13849-1
Performance Level | PL e |
Category | 4 |
PFHD | 7.82E-09 1/h |
Mission time | 20 y |