Switching elementSnap-action switching contact, 1 NC contact and 1 NO contact
Single hole fixing limit switch allowed to be used as an end stop.
Dimension drawing
Wiring diagram
Dimension drawingWiring diagram
Technical dataApprovals
Mechanical values and environment
Design | Switch head can be used as end stop (for bore O18H9) |
Housing material | |
Sleeve | Brass, nickel-plated |
End stop | Hardened steel |
Ambient temperature | -5 … 60 °C |
Degree of protection | IP67 |
Mechanical life | 1 x 106 |
Contact material | Fine silver gold-plated |
Switching principle | Snap-action switching contact |
Repeat accuracy (absolute) | ±0,01 mm |
Installation orientation | Any |
Number of NC contacts | 1 |
Number of NO contacts | 1 |
Connection | PUR cable |
Cable length | 5 m |
Approach speed | max.8 m/min |
Actuating element | Ball plunger |
Actuating force | |
Approx. | 18 N |
Electrical connection ratings
Utilization category according to EN 60947-5-1 | |
AC-15 | 2A 230V |
DC-13 | 1A 24V |
Short circuit protection according to IEC 60269-1 | 2A gG |
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 2,5 kV |
Switching voltage | |
min. | 12 V |
Switching current | |
Min. at 24V | 10 mA |
Connection cross-section | 0,75 mm? |