Switching elementSnap-action switching contact, 1 changeover contact
Single hole fixing limit switches must not be used as an end stop.
Dimension drawing
Wiring diagram
Wiring diagram
Dimension drawingWiring diagramWiring diagram
Technical dataApprovals
Mechanical values and environment
Design | Thread M14 x 1 |
Housing material | |
Sleeve | Brass, nickel-plated |
Threaded section | Brass, nickel-plated |
Ambient temperature | -25 … 80 °C |
Degree of protection | IP67 |
Mechanical life | 1 x 106 |
Contact material | Silver alloy, gold-plated |
Switching principle | Snap-action switching contact |
Repeat accuracy (absolute) | ±0,01 mm |
Installation orientation | Any |
Number of NC contacts | 1 |
Number of NO contacts | 1 |
Connection | Plug connector M12 |
Approach speed | 0,01 … 8 m/min |
Actuating element | Ball plunger |
Actuating force | |
Approx. | 20 N |
Electrical connection ratings
Utilization category according to EN 60947-5-1 | |
DC-13 | 0.6A 24V |
AC-12 | 0.5A 50V |
Short circuit protection according to IEC 60269-1 | 2A gG |
Rated insulation voltage Ui | 50 V |
Rated impulse withstand voltage Uimp | 2,5 kV |
Switching voltage | |
min. | 12 V |
Switching current | |
Min. at 24V | 10 mA |